| CODE | DIMENSION | CODE | DIMENSION | 
|---|---|---|---|
| M0681436P | 36x91 | M0682136P | 56x91 | 
| M0681442P | 36x107 | M0682142P | 56x107 | 
| M0681448P | 36x122 | M0682148P | 56x122 | 
| M0681454P | 36x137 | M0682154P | 56x137 | 
| M0681460P | 36x152 | M0682160P | 56x152 | 
| M0681472P | 36X183 | M0682172P | 56x183 | 
| M0681836P | 46x91 | M0682436P | 61x91 | 
| M0681842P | 46x107 | M0682442P | 61x107 | 
| M0681848P | 46x122 | M0682448P | 61x122 | 
| M0681854P | 46x137 | M0682454P | 61x137 | 
| M0681860P | 46x152 | M0682460P | 61x152 | 
| M0681872P | 46x183 | M0682472P | 61x183 | 
Perforated Shelf – AISI 201
 201 quality, 1.5-2% Ni 10-12% Cr.
 201 quality, 1.5-2% Ni 10-12% Cr.
 The tray is perforated for air circulation.
 The tray is perforated for air circulation.
 The surface of the shelf is matte or satin-finished and covered with PVC.
 The surface of the shelf is matte or satin-finished and covered with PVC.
 Suitable for wet and non-humid places.
 Suitable for wet and non-humid places.
 Each standard shelf carries an average of 150 kg (± 10%).
 Each standard shelf carries an average of 150 kg (± 10%).
 The shelves are packed in 4-packs up to 137 cm height (including 137 cm), and in 2-packs at 152 and 183 cm height.
 The shelves are packed in 4-packs up to 137 cm height (including 137 cm), and in 2-packs at 152 and 183 cm height.

 Phone
Phone Email:
Email: Address:
Address:
 
         
        