Description | Description | ||
---|---|---|---|
Hygienic Washing System | √ | Wash Pump Power (kW) | 0,76 kW |
External Dimensions (wxdxh) | 690x787x1475 mm | Wash Water Temperature (°C) | 55°C |
Electrical Connection | 400V / 3N / 50Hz | Boiler Tank Capacity (lt) | 8-12 lt |
Number of Programs | 3 Program | Boiler Resistance Power (kW) | 9 kW |
P1 | 60 sn | Water Consumption (lt/wash) | 3 lt/wash |
P2 | 90 sn | Rinse Water Temperature (°C) | 82°C |
P3 | 180 sn | Total Power (kW) | 9,70 kW |
Capacity (dishes/hour) | 1000 plates/hour | Noise Level (dB) | <68 dB |
Basket Dimensions (mm) | 500x500 mm | Water Inlet Diameter (inch) | 3/4" inch |
Wash Tank Capacity (lt) | 70-37 lt | Included | 1 Basket for Plates 1 Basket for Cutlery |
Wash Resistance Power (kW) | 2 kW |
Rinse-Aid Pump
Detergent Pump
Drain Pump