Description | Description | ||
---|---|---|---|
Hygienic Washing System | √ | Wash Pump Power (kW) | 0,76 kW |
External Dimensions (wxdxh) | 600x628x825 | Wash Water Temperature (°C) | 55°C |
Electrical Connection | 220V / 1N / 50Hz | Boiler Tank Capacity (lt) | 6 lt |
Number of Programs | 3 Program | Boiler Resistance Power (kW) | 4,5 kW |
P1 | 90 sn | Water Consumption (lt/wash) | 3 lt/wash |
P2 | 120 sn | Rinse Water Temperature (°C) | 82°C |
P3 | 180 sn | Total Power (kW) | 5,20 kW |
Capacity (dishes/hour) | 500 plates/hour | Noise Level (dB) | <63 dB |
Basket Dimensions (mm) | 500x500 mm | Water Inlet Diameter (inch) | 3/4" inch |
Wash Tank Capacity (lt) | 33 lt | Included | 1 Basket for Plates 1 Basket for Cutlery |
Wash Resistance Power (kW) | 2 kW |
Rinse-Aid Pump
Detergent Pump